| HNMC 2021/22 Winter 9 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 5 February 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 3+ 2) | Karl Jackson | A - 25/20m28.507 | 49.140 | 44.671 (2) | 73.264 | 
| 2 | ( 5+ 3) | Darren Warburton | A - 24/20m 3.556 | 50.148 | 45.137 (2) | 71.794 | 
| 3 | ( 2- 1) | Simon Reeves | A - 24/20m 7.740 | 50.322 | 45.182 (2) | 71.544 | 
| 4 | ( 6+ 2) | Freddie Thompson | A - 24/20m37.155 | 51.548 | 45.142 (20) | 69.844 | 
| 5 | ( 8+ 3) | Toby Nicoll | A - 23/20m 6.605 | 52.461 | 46.532 (2) | 68.624 | 
| 6 | ( 9+ 3) | Danny Conway | A - 23/20m23.906 | 53.213 | 47.323 (19) | 67.654 | 
| 7 | ( 4- 3) | Erik Lykke | A - 23/20m29.430 | 53.453 | 48.133 (20) | 67.354 | 
| 8 | ( 7- 1) | Antony Williams | A - 23/20m31.279 | 53.533 | 46.153 (2) | 67.254 | 
| 9 | ( 11+ 2) | Holger Lykke | A - 23/20m52.573 | 54.459 | 47.885 (2) | 66.104 | 
| 10 | ( 12+ 2) | Wayne Buckhorn | A - 23/20m56.048 | 54.610 | 47.731 (19) | 65.924 | 
| 11 | ( 10- 1) | Jim Thompson | A - 22/20m27.534 | 55.797 | 49.574 (2) | 64.524 | 
| 12 | ( 1-11) | Lewis Jones | A - 1/46.397 | 46.397 | (0) | 77.594 | 
| 13 | ( 14+ 1) | David Rose | B - 25/20m38.631 | 49.545 | 46.573 (12) | 72.664 | 
| 14 | ( 16+ 2) | Robert Johnson | B - 25/20m58.467 | 50.338 | 45.076 (4) | 71.524 | 
| 15 | ( 20+ 5) | Mark Everitt | B - 24/20m29.465 | 51.227 | 46.147 (4) | 70.284 | 
| 16 | ( 17+ 1) | Charlie Tomlinson | B - 24/20m36.753 | 51.531 | 47.376 (11) | 69.864 | 
| 17 | ( 13- 4) | Darren Keeble | B - 24/20m46.190 | 51.924 | 46.621 (4) | 69.334 | 
| 18 | ( 18= ) | Bradley Harris | B - 22/20m41.729 | 56.442 | 50.225 (11) | 63.784 | 
| 19 | ( 19= ) | Paul Fitzpatrick | B - 22/21m 2.192 | 57.372 | 50.462 (19) | 62.754 | 
| 20 | ( 15- 5) | James Clifford | B - 21/19m22.995 | 55.380 | 45.929 (16) | 65.014 | 
| 21 | ( 22+ 1) | Otis Brown | B - 6/ 5m52.253 | 58.708 | 52.133 (2) | 61.324 | 
| 22 | ( 21- 1) | Nick Millett | C - 20/20m34.429 | 1m 1.721 | 54.568 (6) | 58.334 | 
| 23 | ( 24+ 1) | Alton Campbell | C - 13/16m55.075 | 1m18.082 | 56.088 (6) | 46.114 | 
| 24 | ( 23- 1) | Peter Yaffia | C - DNS | (0) | 0.004 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Steven Chantler | C - 14/12m23.680 | 53.120 | 49.082 (11) | 67.774 | 
| 2 | ( 2= ) | Craig Homer | C - 12/12m 8.960 | 1m 0.746 | 56.431 (4) | 59.264 | 
| 3 | ( 3= ) | Luci Pini | C - 12/12m31.754 | 1m 2.646 | 56.972 (5) | 57.474 | 
| 4 | ( 4= ) | Alex Reavey | C - 12/13m50.164pL | 1m 3.858 | 55.070 (11) | 56.384 | 
| 5 | ( 5= ) | Steven Ingram | C - 9/12m29.163 | 1m23.240 | 1m10.653 (7) | 43.254 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |